OCA CIRCULAR NO. 115-2012, October 25, 2012
OCA CIRCULAR NO. 115-2012, October 25, 2012
OCA Circulars October 25, 2012
| TO : | ALL CONCERNED |
| SUBJECT : |
ORIENTATION ON THE ECOURT FOR THE DATA ENCODERS ON OCTOBER 30, 2012 AT THE SULO RIVIERA HOTEL, QUEZON CITY |
An Orientation on the eCourt for the Data encoders will be conducted by the program Management Office (PMO) on October 30, 2012 at the Sulo Riviera Hotel, Quezon City.
In connection therewith, the herein listed Data Encoders are hereby enjoined to attend the orientation scheduled as follows:
Batch 1 8:00 A.M. – 11:30 A.M.
| NO. | NAME | BRANCH |
Regional Trial Court
| 1. | Mr. Alvin G. Velasquez (current staff) | Branch 76 |
| 2. | Mr. Kenneth T. Delos Reyes | Branch 77 |
| 3. | Ms. Alyanna Jean B. Despojo | Branch 78 |
| 4. | Ms. Perla M. Nieva | Branch 79 |
| 5. | Mr. John Michael Cueto Castañares | Branch 80 |
| 6. | Mr. Rommel F. Baleda | Branch 81 |
| 7. | Mr. Florence R. De Vera | Branch 82 |
| 8. | Mr. Jomar C. Madrigal | Branch 83 |
| 9 | Mr. Andrew Nikko M. Dimo | Branch 84 |
| 10. | Mr. Jefferson S. Hernandez | Branch 85 |
| 11. | Mr. King James E. Bacuyag | Branch 86 |
| 12. | Ms. Nora Quinagoran Salapantan | Branch 87 |
| 13. | Ms. Joy Rabanillo (current staff) | Branch 88 |
| 14. | Mr. Aaron Paul Jaisac S. Masangkay | Branch 89 |
| 15. | Mr. Rodolfo J. Maniego | Branch 90 |
| 16. | Mr. Mark Anthony G. Turqueza | Branch 91 |
| 17. | Mr. Regie B. Agno | Branch 92 |
| 18. | Ms. Queenie O. Llanera | Branch 93 |
| 19. | Mr. Jan Earl M. Somera | Branch 94 |
| 20. | Ms. Raquel S. Porciuncula | Branch 95 |
| 21. | Mr.Cyrus Mark S. Camitan | Branch 96 |
| 22. | Ms. Ailene G. Salilin | Branch 97 |
| 23. | Ms. Kristine Suzanne D. Dayaldas | Branch 98 |
| 24. | Mr. Benjamin R. Alfaro, Jr. | Branch 99 |
| 25. | Mr. Marc Angelo R. Santos | Branch 100 |
| 26. | Ms. Maria Nanette C. Tenorio | Branch 101 |
| 27. | Mr. Wenzel D. Labrador | Branch 102 |
| 28. | Ms. Rose Anne A. Amarillas | Branch 103 |
| 29. | Mr. Alvin P. Ayugat, Jr. | Branch 104 |
| 30. | Mr. Drexler Jeff M. Valeros | Branch 105 |
Batch 2 1:00 P.M. – 4:30 P.M.
| NO. | NAME | BRANCH |
Regional Trial Court
| 31. | Ms. Lorraine G. Calam | Branch 106 |
| 32. | Ms. Rose Ann S. Rautraut | Branch 107 |
| 33. | Mr. Jerick Ximon M. Dela Cruz | Branch 215 |
| 34. | Mr. Mark Adrian R. De Guzman | Branch 216 |
| 35. | Mr. Ryan G. Tolejano | Branch 217 |
| 36. | Mr. Jorvy Heinson J. Remo | Branch 218 |
| 37. | Ms. Richel P. Bagtas | Branch 219 |
| 38. | Mr. Arvin C. Barandoc | Branch 220 |
| 39. | Mr. Ray-An Lopez Camayudo | Branch 221 |
| 40. | Ms. Elishanne D. Navarro | Branch 222 |
| 41. | Ms. Silva A. Asuncion | Branch 223 |
| 42. | Ms. Ma. Mary Grace N. Sulit | Branch 224 |
| 43. | Ms. Ma. Maureen G. Mendoza | Branch 225 |
| 44. | Ms. Ma. Elaine C. Castillo | Branch 226 |
| 45. | Ms. Karen Christine A. Felipe | Branch 227 |
Metropolitan Trial Court
| 46. | Ms. Matilde M. Dagdag | Branch 31 |
| 47. | Mr. John Cyrus D. Malabanan | Branch 32 |
| 48. | Ms. Jeannie O. Taniegra | Branch 33 |
| 49. | Ms. Danilyn Comida | Branch 34 |
| 50. | Ms. Farah Jane Q. So | Branch 35 |
| 51. | Mr. Rheymar B. Roden | Branch 36 |
| 52. | Ms. Jennelyn C. Acebes | Branch 37 |
| 53. | Ms. Maricel M. Paclian | Branch 38 |
| 54. | Ms. Maria Kristina C. Moncera | Branch 39 |
| 55. | Ms. Gina Reyes Bawin | Branch 40 |
| 56. | Mr. Genino A. Ramos | Branch 41 |
| 57. | Mr. John Arnold M. Gamilla | Branch 42 |
| 58. | Mr. Yasser C. Usman | Branch 43 |
October 25, 2012
|
(SGD.) JOSE MIDAS P. MARQUEZ
Court Administrator |