OCA CIRCULAR NO. 190-2016, August 22, 2016
OCA CIRCULAR NO. 190-2016, August 22, 2016
| TO: |
THE CONCERNED COURT PERSONNEL OF THE REGIONAL TRIAL COURTS AND THE METROPOLITAN TRIAL COURTS OF MARIKTNA, MALABON, TAGUIG AND VALENZUELA CITIES AND THE METROPOLITAN TRIAL COURTS OF NAVOTAS, PATEROS AND SAN JUAN |
| SUBJECT : |
E-SUBPOENA TRAINING ON 26 AUGUST 2016 AT THE PHILIPPINE NATIONAL POLICE CAMP CRAME, QUEZON CITY |
The Philippine National Police (PNP) will conduct the E-Subpoena Training on 26 August 2016, Friday, for Markina, Malabon, Taguig and Valenzuela Regional Trial Court (RTC) and Metropolitan Trial Court (MeTC) clerks of court and Navotas, Pateros and San Juan MeTC clerks of court in three (3) batches to be held at the Computer Lab, 2nd Floor, School for Investigation and Detective Development (SIDD) Building, DIDM, Camp Crame, Quezon City (near Gate 3).
| 26 August 2016 (Friday) | |
| Batch 1 (8:00 a.m. to 10:00 a.m.) | Marikina RTC and MeTC clerks |
| Batch 2 (10:30 a.m. to 12:30 p.m.) | Malabon and Valenzuela RTC and MeTC clerks; and Navotas and Pateros MeTC clerks |
| Batch 3 (2:00 p.m. to 4:00 p.m.) | Taguig RTC and MeTC clerks; and San Juan MeTC clerks |
In connection therewith, the following court personnel of the RTC and MeTC of are hereby directed to attend the training on OFFICIAL TIME:
| NAME | STATION/BRANCH |
Marikina Regional Trial Court
| 1. Atty. Peter Paul A. Matabang | OCC |
| 2. Catherine Kay S. Francisco | OCC |
| 3. Atty. Ma. Editha Lovellyn H. Gonzales-Cabanacan | Branch 156 |
| 4. Bryan Edward Y. Flores / Ronaldo R. Santos | Branch 156 |
| 5. Atty. Pamela Elaine B. Quinay | Branch 165 |
| 6. Jennifer R. Tongol | Branch 165 |
| 7. April A. Gerero (OIC) | Branch 168 |
| 8. Seninia Y. Santos | Branch 168 |
| 9. Everrette D. Aducul (OIC) | Branch 192 |
| 10. Herlina B. Garcia | Branch 192 |
| 11. Atty. Elvira T. Badillo-Adarlo | Branch 193 |
| 12. Arnold P. Bognot | Branch 193 |
| 13. Atty. Gilbert I. Isabedra | Branch 263 |
| 14. Luz M. Santos | Branch 263 |
| 15. Atty. Markova I. Jacinto | Branch 272 |
| 16. Rowel B. Bautista | Branch 272 |
| 17. Monaliza E. Inamac (OIC) | Branch 273 |
| 18. Marlyn L. Seguin | Branch 273 |
| NAME | STATION/BRANCH |
| 1. Mary Jane L. Saloma | OCC |
| 2. Edgar Joseph M. Pulan | OCC |
| 3. Pascual A. Lacas, Jr. | Branch 75 |
| 4. Marissa R. Pascual | Branch 75 |
| 5. Hanneli R. Garay | Branch 76 |
| 6. Alejandro F. Icuspit | Branch 76 |
| 7. Rosario R. Jusay | Branch 92 |
| 8. Camilo Erico C. Badillo | Branch 92 |
| 9. Glen G. Evasco | Branch 93 |
| 10. John Gerasmo A. Gonzales | Branch 93 |
| 11. Rolando A. Panaligan | Branch 94 |
| 12. Renuel G. Jusay | Branch 94 |
| 13. Medie Lynn A. Cortez | Branch 95 |
| 14. Rodolfo F. Pantua, Jr. | Branch 95 |
| NAME | STATION/BRANCH |
Malabon Regional Trial Court
| 1. Atty. Esmeralda G. Dizon | OCC |
| 2. Mark Bernel C. De Jesus | OCC |
| 3. Aljess C. Leonardo (OIC) | Branch 72 |
| 4. Henoveva V. Martinez | Branch 72 |
| 5. MArie Joie B. Dizon (OIC) | Branch 73 |
| 6. Jane T. Aguilar | Branch 73 |
| 7. Atty. Evelyn L. Aguilar | Branch 74 |
| 8. John Paul M. Conquilla | Branch 74 |
| 9. Atty. Jose A. Santos III | Branch 169 |
| 10. Marileen B. Galapa | Branch 169 |
| 11. Atty. Jesus S. Hernandez | Branch 170 |
| 12. Zenaida Z. Salonga | Branch 170 |
| NAME | STATION/BRANCH |
Malabon Metropolitan Trial Court
| 1. Ma. Fe brenda J. Traviño | OCC |
| 2. Decilene N. Esguerra | OCC |
| 3. Nora P. Delos Reyes | Branch 55 |
| 4. May Jemelyn C. Mendoza | Branch 55 |
| 5. Asterio T. Aganon, Jr. | Branch 56 |
| 6. Felipe M. Pancho, Jr. | Branch 56 |
| NAME | STATION |
Taguig Regional Trial Court
| 1. Atty Aimee Marie B. Alcera | Branch 69 |
| 2. Mari cris G. Francisco | Branch 69 |
| 3. Grace M. Male (OIC) | Branch 70 |
| 4. Suzettee A. Santiago | Branch 70 |
| 5. Ma. Emely C. Manuel (OIC) | Branch 153 |
| 6. Beatriz C. Ituriaga | Branch 153 |
| 7. Atty. Manuel M. Pascua, Jr. | Branch 163 |
| 8. Jomar A. Tomas | Branch 163 |
| 9. Christine G. Torres (OIC) | Branch 266 |
| 10. Myra D. Arellano | Branch 266 |
| 11. Joselito D. Baldamor (OIC) | Branch 267 |
| 12. Joceline T. Bruselas | Branch 267 |
| 13. John Paul Z. Zanit | Branch 271 |
| 14. Maecel Joy C. Esmeralda | Branch 271 |
| NAME | STATION |
Taguig Metropolitan Trial Court
| 1. Mabel C. Madamba | Branch 74 |
| 2. Trecie L. Comuyog | Branch 74 |
| NAME | STATION |
Valenzuela Regional Trial Court
| 1. Atty. Gemma L. Peliño | OCC |
| 2. Yolanda S. Abendan | OCC |
| 3. Atty. Jennie A. Trinidad | Branch 75 |
| 4. Jhovel A. Conde | Branch 75 |
| 5. Atty. Ma. Vanesa A. Andiño-Pallasigui | Branch 171 |
| 6. Miriam D. Caballero | Branch 171 |
| 7. Atty. Cynthia C. Corpuz | Branch 172 |
| 8. Isabel C. Solatre | Branch 172 |
| 9. Nicolas A. Jimenez OIC | Branch 269 |
| 10. Michelle M. Marcelino | Branch 269 |
| 11. Milagros P. Malubay (OIC) | Branch 270 |
| 12. Kricel Ann S. Ansale | Branch 270 |
| NAME | STATION |
Valenzuela Metropolitan Trial Court
| 1. Atty. Jesus G. Salvacion | OCC |
| 2. Lyster M. Caberto | OCC |
| 3. Elmer D. Cabrera | Branch 81 |
| 4. Virginia D. Almario | Branch 81 |
| 5. Helen M. Evangelista | Branch 82 |
| 6. Dennis M. Parco | Branch 82 |
| NAME | STATION |
Navotas Metropolitan Trial Court
| 1. Maricris G. Ortiz | Branch 54 |
| 2. Ashley L. Garcia | Branch 54 |
| NAME | STATION |
Pateros Metropolitan Trial Court
| 1. Maria Daisy B. Abesamis | Branch 73 |
| 2. Lolita D. sales | Branch 73 |
| NAME | STATION |
San Juan Metropolitan Trial Court
| 1. Nimfa B. Perez | OCC |
| 2. Melissa B. Perez | Branch 57 |
| 3. Nadine P. Canumay | Branch 57 |
| 4. Nelita R. De Dumo | Branch 58 |
| 5. Rosanna A. Balderas | Branch 58 |
The Executive Judges of the RTC and the MeTC in Marikina, Malabon, Taguig and Valenzuela Cities, and the MeTC in Navotas, Pateros and San Juan Cities shall submit to the Court Management Office, Office of the Court Administrator, a certification of the attendance of the above- named court personnel in the training within ten (10) days from the conclusion thereof.
22 August 2016
|
(SGD.) JOSE MIDAS P. MARQUEZ
Court Administrator |