OCA CIRCULAR NO. 180-2016, August 02, 2016
OCA CIRCULAR NO. 180-2016, August 02, 2016
| TO : |
THE CONCERNED COURT PERSONNEL OF THE REGIONAL TRIAL COURTS AND THE METROPOLITAN TRIAL COURTS OF PASAY, PARANAQUE, MUNTINLUPA AND LAS PINAS CITIES |
| SUBJECT : |
E-SUBPOENA TRAINING ON 5 AUGUST 2016 AT THE PHILIPPINE NATIONAL POLICE CAMP CRAME, QUEZON CITY |
The Philippine National Police (PNP) will conduct the E-Subpoena Training on 5 August 2016 for Pasay, Paranaque, Muntinlupa and Las Pinas Regional Trial Court (RTC) and Metropolitan Trial Court (MeTC) clerks of court in three (3) batches to be held at the Computer Lab, 2nd Floor, School for Investigation and Detective Development (SIDD) Building, DIDM, Camp Crame, Quezon City (near Gate 3).
| 5 August 2016 (Friday) | |
| Batch 1 (8:00 a.m. to 10:00 a.m.) | Pasay RTC and MeTC clerks |
| Batch 2 (10:30 a.m. to 12:30 p.m.) | Paranaque RTC and MeTC clerks |
| Batch 3 (2:00 p.m. to 4:00 p.m.) | Muntinlupa RTC, MeTC clerks, Las Pinas RTC and MeTC clerks |
In connection therewith, the following court personnel of the RTC and MeTC of Pasay, Paranaque, Muntinlupa and Las Pifias Cities are hereby directed to attend the training on OFFICIAL TIME:
| NAME | STATION/BRANCH |
Pasay Regional Trial Court
| 1. Atty. Ana Maria V. francisco | OCC |
| 2. Virginia J. Torio | OCC |
| 3. (OIC) Mariejoy P. Lagman | 108 |
| 4. Melanie D. Begasa | 108 |
| 5. (OIC) Cleotilde P. Paulo | 109 |
| 6. Sharon Cabiades | 109 |
| 7. Atty. Jenelyn B. Legaspi | 110 |
| 8. Jesse Panes | 110 |
| 9. Atty. Emmylou M. Dionisio-Salazar | 111 |
| 10. John David del Castillo | 111 |
| 11. (OIC) Felda L. Domingo | 112 |
| 12. Hermito T. Dela Cruz III | 112 |
| 13. (OIC) Renato C. Oczon | 113 |
| 14. Jo-Mark S. Belarmino | 113 |
| 15. Atty. Filipina T. Ribaya-Geronimo | 114 |
| 16. Estrella Roresa T. Camposano | 114 |
| 17. Atty. Eleazar L. Gonzales | 115 |
| 18. Bernard Ryan Arriola | 115 |
| 19. Atty. Charrie M. Santos | 116 |
| 20. Glenn Perez | 116 |
| 21. Atty. Luithe Lovella C. Quilang Cabangunay | 117 |
| 22. Remy Ruth Paiso | 117 |
| 23. Atty. Bernalyn A. Perez | 118 |
| 24. Anna Margarita Mendoza | 118 |
| 25. Atty. Maria Bernadette A. Opeda | 119 |
| 26. Marah Aurea Raymundo | 119 |
| 27. (OIC) Ms. Ellen D. Serrano | 231 |
| 28. Robert Cacananta | 231 |
| NAME | STATION/BRANCH |
| 1. Emma annie D. Arafiles | OCC |
| 2. Wilhelmina E. Sales | OCC |
| 3. Pedro C. Doctolero, Jr. | 44 |
| 4. Randy V. Leviste | 44 |
| 5. Racquel F. Guerrero | 45 |
| 6. Mary Ann J. Cayanan | 45 |
| 7. Lydia T. Casas | 46 |
| 8. Lawrence D. Perez | 46 |
| 9. Leilani A. Tejero-Lopez | 47 |
| 10. Vito B. Liad | 47 |
| 11. Auxencio Joseph B. Clemente | 48 |
| 12. Maria Bernadette J. Ongkingco | 48 |
| NAME | STATION/BRANCH |
Parañaque Regional Trial Court
| 1. Atty. Nilo P. Bargasa, Jr. | OCC |
| 2. Ronald V. Briones | OCC |
| 3. Atty. Joan Kathlyn C. Caguete | 194 |
| 4. Ernina Ashley Austria | 194 |
| 5. Atty. Ma. Criselda D. Ilagan-Yson | 195 |
| 6. Carlo Magno D. Castro, Jr. | 195 |
| 7. Atty. Albert R. Tuazon | 196 |
| 8. Emerson M. Lucido | 196 |
| 9. Atty. Maria Teresita C. Obedencia | 257 |
| 10. Denzel Dale A. Malibago | 257 |
| 11. Atty. Kelly A. Sarmineto | 258 |
| 12. Hizeline C. Dominguiano | 258 |
| 13. Hilda Teresita A. Ontog | 259 |
| 14. Aiza L. Dela Cruz | 259 |
| 15. Atty. Medwin B. Magtibay | 260 |
| 16. Celso P. Dela Cruz, Jr. | 260 |
| 17. Atty. Roberto S. Makalintal, Jr. | 274 |
| 18. Janice L. Agravio | 274 |
| NAME | STATION/BRANCH |
Parañaque Metropolitan Trial Court
| 1. Atty. Melinda Cielo C. Mendoza | OCC |
| 2. Raymond Joseph R. Jiminez | OCC |
| 3. Virgilio C. David | 77 |
| 4. Sheena Marie M. Lavilla-Cuizon | 77 |
| 5. Avelynn Kate S. Kalalang | 78 |
| 6. Carlo Martin R. Avendaño | 78 |
| 7. Thelma H. Dulay | 87 |
| 8. Julius Caesar R. Silangcruz | 87 |
| 9. Cheryll S. De Mesa | 88 |
| 10. Albert Luis M. Madarang | 88 |
| 11. Laureana C. Buenaventura | 89 |
| 12. Madilou C. Gestoso | 89 |
| 13. Shela L. De Claro-Arteza | 90 |
| 14. Elizabeth D. Fernandez | 90 |
| 15. Marneolin L. Estebal-Bagaporo | 91 |
| 16. Jessica Marrielle C. Vinluan | 91 |
| NAME | STATION/BRANCH |
Muntinlupa Regional Trial Court
| 1. Atty. Charmaine C. Apolinario-Jimenez | OCC |
| 2. Grace Clarise M. Alvaran | OCC |
| 3. Atty. Josejina C. Fria | 203 |
| 4. Gerry V. Altar | 203 |
| 5. Atty. Roderick B. Tagnia | 204 |
| 6. Joyce Ann G. Fandiño | 204 |
| 7. Atty. Victoria P. Separa | 205 |
| 8. Hollydae R. Nofuente | 205 |
| 9. Atty. Magnolia P. Aquino-Manalo | 206 |
| 10. Danica Joan S. Garcia-Sandagon | 206 |
| 11. Christopher S. Guzman (OIC) | 207 |
| 12. Sandy M. Magdaraog | 207 |
| 13. Joselito C. Milia (OIC) | 256 |
| 14. Arlynn May P. Bernadas | 256 |
| 15. Atty. Esidora Adnes L. Dela Cruz | 276 |
| 16. Veronica M. Pateña | 276 |
| NAME | STATION/BRANCH |
Muntinlupa Metropolitan Trial Court
| 1. Armando E. Lagatao, Jr. | 80 |
| 2. Mark ernest F. Toralba | 80 |
| NAME | STATION/BRANCH |
Las Piñas Regional Trial Court
| 1. Atty. Vladimir Berla S. Daral | OCC |
| 2. Nelissa B. Mupas | OCC |
| 3. Gina A. Morales (OIC) | 197 |
| 4. Rex E. Lebeco | 197 |
| 5. Apolinaria E. Bacay (OIC) | 198 |
| 6. Ariane B. Dimaano | 198 |
| 7. Jennifer V. Domingo (OIC) | 199 |
| 8. Dhelza C. Barola | 199 |
| 9. Atty. Myrell G. Gargallo | 200 |
| 10. Renato L. Romans | 200 |
| 11. Atty. Imee B. Bautista-Malabanan | 201 |
| 12. Alma L. Mesa | 201 |
| 13. Atty. Maria Carla C. Laynes | 202 |
| 14. Marilyn N. Abuan | 202 |
| 15. Atty. Leamor B. Garcia | 253 |
| 16. Joel M. Abucay | 253 |
| 17. Atty. Maria Cecilia A. Moldez | 254 |
| 18. Sarah Jane C. Borras | 254 |
| 19. Atty. Jereen Ng P. Gracilla-Tingchuy | 255 |
| 20. Josephine D. Apolinario | 255 |
| 21. Atty. Jonna M. Escabarte-Ortiz | 275 |
| 22. Simeon Salvador R. Baloloy, Jr. | 275 |
| NAME | STATION/BRANCH |
Las Piñas Metropolitan Trial Court
| 1. Enrico A. Ersando | 79 |
| 2. Lorenzo S. Artillaa | 79 |
The Executive Judges of the RTC and the MeTC in Pasay, Paranaque, Muntinlupa and Las Pinas Cities shall submit to the Court Management Office, Office of the Court Administrator, a certification of the attendance of the above-named court personnel in the training within ten (10) days from the conclusion thereof.
2 August 2016
|
(SGD.) JOSE MIDAS P. MARQUEZ
Court Administrator |