OCA CIRCULAR NO. 169-2016, July 25, 2016
OCA CIRCULAR NO. 169-2016, July 25, 2016
| TO : |
THE CONCERNED COURT PERSONNEL OF THE REGIONAL TRIAL COURTS AND THE METROPOLITAN TRIAL COURTS OF MANILA AND CALOOCAN CITIES |
| SUBJECT : |
E-SUBPOENA TRAINING ON 28-29 JULY 2016 AT THE PHILIPPINE NATIONAL POLICE CAMP CRAME, QUEZON CITY |
The Philippine National Police (PNP) will conduct the E-Subpoena Training on 28-29 July 2016 for Manila and Caloocan Regional Trial Court (RTC) and Metropolitan Trial Court (MeTC) clerks of court in five (5) batches to be held at the Computer Lab, 2nd Floor, School for Investigation and Detective Development (SIDD) Building, DIDM, Camp Crame, Que?on City (near Gate 3).
| 28 July 2016 (Thursday) | |
| Batch 1 (10:00 a.m. to 12:00 nn) | Manila RTC clerks no. 1-43 |
| Batch 2 (11:00 p.m. to 3:00 p.m.) | Manila RTC clerks no. 44-86 |
| 29 July 2016 (Friday) | |
| Batch 3 (8:00 a.m. to 10:00 a.m.) | Manila RTC clerks no. 87-112 and Manila MeTC clerks no. 1-18 |
| Batch 4 (10:30 a.m. to 12:30 p.m.) | Manila MeTC clerks no. 19-62 |
| Batch 5 (2:00 p.m. to 4:00 p.m.) | Caloocan RTC clerks and Caloocan MeTC clerks |
In connection therewith, the following court personnel of the RTC and MeTC of Manila and Caloocan Cities are hereby directed to attend the training on OFFICIAL TIME:
| NAME | STATION |
Manila Regional Trial Court
| 1. Atty. Jennifer D. Buendia | OCC |
| 2. (OIC) Cheryl Mae M. Manalo | 1 |
| 3. Jomar F. Fuentes | 1 |
| 4. (OIC) Imelda O. Ramos | 2 |
| 5. Jessie Jesus G. Silva | 2 |
| 6. Melanie M. Marte | 3 |
| 7. Jerome G. Occeño | 3 |
| 8. (OIC) Teresa V. Bayle | 4 |
| 9. Marylou Labios | 4 |
| 10. Cesario N. Sudario III | 5 |
| 11. Claudette R. Crisostomo | 5 |
| 12. Rosette M. Hernandez-Abrenica | 6 |
| 13. Milwida Moroña | 6 |
| 14. Maureen L. Rubio-Marquez | 7 |
| 15. Milwida Moroña | 7 |
| 16. (OIC) Sheryl S. Elcano | 8 |
| 17. .Lorrielaine Maglaque | 8 |
| 18. (OIC) Patrick James S. Infante | 9 |
| 19. Maria Paulina E. Rivera | 9 |
| 20. Mary Joyce C. Diño | 10 |
| 21. Jonas Benedict Agliam | 10 |
| 22. Julie Aylene d. Mendoza | 11 |
| 23. Lauren Erika De Leon | 11 |
| 24. (OIC) Venice Junella P. Domingo | 12 |
| 25. Paul G. Acuña | 12 |
| 26. Ronaldo G. Rodriguez | 13 |
| 27. Allan Ben Robredillo | 13 |
| 28. (OIC) Ma. Victoria P. Lim | 14 |
| 29. Ponce Inopiquez II | 14 |
| 30. (OIC) Justin Michael B. Berango | 15 |
| 31. Divinagracia D. Publico | 15 |
| 32. Rechie N. Ramos-Malabanan | 16 |
| 33. Rhoda Sasis | 16 |
| 34. (OIC) Aster A. Madela | 17 |
| 35. Gemma G. Valenzuela | 17 |
| 36. Philip Chaarles G. Santos | 18 |
| 37. Roses M. Sayson | 18 |
| 38. (OIC) Ana Palmera M. Bersabal | 19 |
| 39. John Allen Balderama | 19 |
| 40. (OIC) Gregorio B. Capanan, Jr. | 20 |
| 41. Jan Patrick V. Delos Santos | 20 |
| 42. Jasmin S. Cabansag | 21 |
| 43. Precious ann Zafra | 21 |
| 44. Zsa Zsa Cristina A. Antonio | 22 |
| 45. Connie Villadolid | 22 |
| 46. Carmela Joy R. De Guzman | 23 |
| 47. Rheycel Loyola | 23 |
| 48. Raul I Dela Cruz | 24 |
| 49. Marion G. Bautista-Ileto | 25 |
| 50. Vivien P. Marcelo | 25 |
| 51. Maria Antonia C. Pascual | 26 |
| 52. Lawrence Christopher R. De Guzman | 26 |
| 53. Myrtle B. Calvan | 27 |
| 54. Johanna Marie B. Tuñacao | 27 |
| 55. Neil Antonio R. Estil | 28 |
| 56. Arvin A. Valenton | 28 |
| 57. (OIC) Francia Silva | 29 |
| 58. Jose Carlo Infante | 29 |
| 59. (OIC) Donna Joan P. Nieves | 30 |
| 60. Elaine Jane L. Infante | 30 |
| 61. Ulysses D. Ubana | 31 |
| 62. Teofila DeVera | 31 |
| 63. (OIC) Avegail P. Layson | 32 |
| 64. Marlene Villanueva | 32 |
| 65. (OIC) Lulette T. Fresnoza | 33 |
| 66. Julius Salonga | 33 |
| 67. (OIC) Rochelle Anne O. Obleno | 34 |
| 68. Sarah Jessica Bau | 34 |
| 69. Jennifer V. Serrano | 35 |
| 70. Roberto Rosario | 35 |
| 71. Angela Francesca M. Din | 36 |
| 72. Irma Sebastian | 36 |
| 73. Guyla A. Vista | 37 |
| 74. Iris Eufrocena Flores | 37 |
| 75. Ferdinand Y. Vista | 38 |
| 76. Myla De Leon | 38 |
| 77. (OIC) Pedro A. Creus | 39 |
| 78. Andria F. Crisostomo | 39 |
| 79. Maria Nenita D. Catapat | 40 |
| 80. Moonyeen Aleli C. Pico | 40 |
| 81. (OIC) Ann L. De Vera | 41 |
| 82. Leah M. Saway | 41 |
| 83. (OIC) Ma. Gina C. Centeno | 42 |
| 84. Warin Molleda | 42 |
| 85. Cielo Nicolas M. Gutierrez | 43 |
| 86. Hernando R. Jose | 43 |
| 87. (OIC) Rochelle R. Casida | 44 |
| 88. Eldie B. Dait | 44 |
| 89. Amador B. Rebato, Jr. | 45 |
| 90. Leopoldo R. Lemos, Jr. | 45 |
| 91. Enrique C. Selda | 46 |
| 92. Roda R. Reyes | 46 |
| 93. Kristine P. Monfort-Pulayan | 47 |
| 94. Jericho Pulanco | 47 |
| 95. Joey V. Paciencia | 48 |
| 96. Nikki Ruñez | 48 |
| 97. Irene C. Arceo | 49 |
| 98. Jester V. Cacas | 49 |
| 99. Jame Jules B. Tamayo | 50 |
| 100. Katrina C. Quilang | 50 |
| 101. Mria Cristina S. Manuel | 51 |
| 102. Carlito Moroña | 51 |
| 103. Cherrie M. Sagana | 52 |
| 104. Ofelia M. Arenas | 52 |
| 105. (OIC) Glynn M. Bagunu | 53 |
| 106. Nancy L. Queri | 53 |
| 107. Lara Mae D. Casimiro | 54 |
| 108. Jennifer V. Pabalan | 54 |
| 109. (OIC) Adora V. Millo | 55 |
| 110. Charry D. Maranan | 55 |
| 111. Jude C. Serrano | 173 |
| 112. Nestor Adamos | 173 |
| NAME | STATION/BRANCH |
Manila Metropolitan Trial Court
| 1. Ezra Olivero M. Lim | OCC |
| 2. Glaiza Mirasol Ganias | OCC |
| 3. Ma. Milagros M. Manuel | 1 |
| 4. Maribel A. Villanueva | 1 |
| 5. Rosario Concepcion A. De Guzman | 2 |
| 6. Margarita F. Maddela | 2 |
| 7. Leslie M. Tagle | 3 |
| 8. Jane S. Macadera | 3 |
| 9. Ryan Jay I. Rabaca | 4 |
| 10. Maria Sally D. Reyes | 4 |
| 11. Florentino A. Mercado, Jr. | 5 |
| 12. Joh Giles P. Briguera | 5 |
| 13. Eusebio Y. Yarra | 6 |
| 14. Nenita A. Bumanlag | 6 |
| 15. Baby Emily R. Yarra | 7 |
| 16. Grace L. Anaviso | 7 |
| 17. Gilbert E. Ricablanca | 8 |
| 18. Amara P. Gonzales | 8 |
| 19. arturo B. Joseph | 9 |
| 20. Santiago F. Forteza, Jr. | 9 |
| 21. Ma. Lucena L. Dela Peña | 10 |
| 22. Clarence G. Salazar-Sangalang | 10 |
| 23. Jenevie I Chan | 11 |
| 24. Jerry A. Laz | 11 |
| 25. Clecita C. Carpina | 12 |
| 26. Dianne Claire E. Nastor | 12 |
| 27. Marichu Teresa S. Taguilaso | 13 |
| 28. Sheena Lene C Gayyad | 13 |
| 29. Rodrigo V. Bulatao, Jr. | 14 |
| 30. Aaron James B. Casas | 14 |
| 31. Abelardo T. Pongyan | 15 |
| 32. Nora L. Tubal | 15 |
| 33. Ruben M. Duque | 16 |
| 34. Catherine M. Garcia | 16 |
| 35. Maricris A. Liloc | 17 |
| 36. Adonnes P. Pilapil | 17 |
| 37. Maria Jsephine C. Pabroa | 18 |
| 38. Janet Consorcia M. Manao | 18 |
| 39. Agnes M. Vargas | 19 |
| 40. Christel M. Tumaque | 19 |
| 41. Vivian P. Mendiola | 20 |
| 42. Rommel M. Kahulugan | 20 |
| 43. Maria Pilar L. Fernandez | 21 |
| 44. Wilhelmina I. Cariaga | 21 |
| 45. Fatima I. Tejada | 22 |
| 46. Rommel Brian P. Flores | 22 |
| 47. Elgie B. Ferido | 23 |
| 48. Edgar R. Cablas | 23 |
| 49. Ligaya V. Reyes | 24 |
| 50. James Ryan D.C. Sia | 24 |
| 51. Dyna J. Roldan | 25 |
| 52. Lerma T. Andrada | 25 |
| 53. Patricia C. Villaruel | 26 |
| 54. Filipina V. Paclian | 26 |
| 55. Gina D. Turiano | 27 |
| 56. Grace N. Bayog | 27 |
| 57. Lea B. Tablarin | 28 |
| 58. Edna A. Comsti | 28 |
| 59. Apolinario C. Molina, Jr. | 29 |
| 60. Maria Sharlotte F. Gatbunton | 29 |
| 61. Ma. Luisa T. Arugay | 30 |
| 62. Teresita O. Lumalang | 30 |
| NAME | STATION/BRANCH |
Caloocan Regional Trial Court
| 1. Rachel E. Real | OCC |
| 2. Mardy Maris P. Perlas | OCC |
| 3. Leannie A. Dela Cruz | 120 |
| 4. Mary Joy G. Basbas | 120 |
| 5. (OIC) Ma. Teresa M. Negrillo | 121 |
| 6. Ferdinand T. Cruz | 121 |
| 7. Rickson M. Buenviaje | 122 |
| 8. Reiner S. Dayao | 122 |
| 9. (OIC) Dana Lyne A. Areola | 123 |
| 10. Khristine Joy P. Escoto | 123 |
| 11. (OIC) Angelito Jayson S. Vergel De Dios | 124 |
| 12. Maria Carolina C. Valerio | 124 |
| 13. Maureen Grace Sandrino-Sison | 125 |
| 14. Genesis Sevilla | 125 |
| 15. (OIC) Marites V. Trinidad | 126 |
| 16. Liafie T. Ungria | 126 |
| 17. Aileen O. Turla-Base | 127 |
| 18. Edna P. Pascual | 127 |
| 19. Butch B. Seraspi | 128 |
| 20. Michelle C. Sanchez | 128 |
| 21. (OIC) Joana Marie B. Ramos | 129 |
| 22. Ginger Darling C. Ramos | 129 |
| 23. (OIC) Ferdinand Boado | 130 |
| 24. Lygum Severino | 130 |
| 25. Imelda C. Mangligot-Hidalgo | 131 |
| 26. Lally Jane T. Tagumpay | 131 |
| NAME | STATION |
Caloocan Metropolitan Trial Court
| 1. Atty. Mona Lisa A. Buencamino | OCC |
| 2. Ermel C. Lata | OCC |
| 3. Eduard L. Consolacion | 49 |
| 4. Melane L. Capoy | 49 |
| 5. Elaine Sharon A. de Luna | 50 |
| 6. Jasmin C. Elardo | 50 |
| 7. Sofia I. Malazarte | 51 |
| 8. Ben Jerald V. Villalobos | 51 |
| 9. Chelo Vianca A, Malapitan | 52 |
| 10. Melissa P. Pulangas | 52 |
| 11. Maria Theresa C. Gonzales | 53 |
| 12. Leonelle E. Mendoza | 53 |
| 13. Fernando S. Igaya | 83 |
| 14. Joseph Ivan A. Bedaña | 83 |
| 15. Primitiva D. Gabriel-Ellorando | 84 |
| 16. Donna N. Pagkalinawan | 84 |
| 17. Atty. Brenda G. dela Cruz-Beltran | 85 |
| 18. Nancy Mallari | 85 |
| 19. Danilo SP. Loja | 86 |
| 20. Nico V. Juliano | 86 |
The Executive Judges of the RTC and the MeTC in Manila and Caloocan Cities shall submit to the Court Management Office, Office of the Court Administrator, a certification of the attendance of the above-named court personnel in the training within ten (10) days from the conclusion thereof.
25 July 2016
|
(SGD.) JOSE MIDAS P. MARQUEZ
Court Administrator |