OCA CIRCULAR NO. 158-2016, July 19, 2016
OCA CIRCULAR NO. 158-2016, July 19, 2016
| TO : |
THE CONCERNED COURT PERSONNEL OF THE REGIONAL TRIAL COURTS AND THE METROPOLITAN TRIAL COURTS OF MAKATI AND MANDALUYONG CITIES |
| SUBJECT : |
E-SUBPOENA TRAINING ON 22 JULY 2016 AT THE PHILIPPINE NATIONAL POLICE CAMP CRAME, QUEZON CITY |
The Philippine National Police (PNP) will conduct the E-Subpoena Training in three (3) batches on 22 July 2016, (8:00 a.m. to 10:00 a.m. for Makati Regional Trial Court [RTC] clerks no. 1-40,10:30 a.m. to 12:30 p.m. for Makati RTC clerks no. 41-62 and Makati Metropolitan Trial [MeTC] clerks, and 2:00 p.m. to 4:00 p.m. for Mandaluyong RTC and MeTC clerks) tobe held at the Computer Lab, 2nd Floor, School for Investigation and Detective Development (SIDD) Building, DIDM, Camp Crame, Quezon City.
In connection therewith, the following court personnel of the RTC and MeTC of Makati and Mandaluyong Cities are hereby directed to attend the training on OFFICIAL TIME:
| NAME | STATION/BRANCH |
Makati Regional Trial Court
| 1. Atty. Maria Corazon Cecilia H. Pineda | OCC |
| 2. Wilma Nonato | OCC |
| 3. Atty. Josefino M. Melgar III | 56 |
| 4. Oliver T. Oñate | 56 |
| 5. Atty. Lorelei S. Balansay-Tapia | 57 |
| 6. Marjorie Belencion | 57 |
| 7. Atty. Romeo Alfonzo B. Ras, Jr. | 58 |
| 8. Emerlita Lagui Capili | 58 |
| 9. Atty. Jaime M. Luy | 59 |
| 10. May D. Valeroso | 59 |
| 11. Atty. Aileen Rose J. Angue | 60 |
| 12. Linda B. Fallorin | 60 |
| 13. (OIC) Estrella M. Escobio | 61 |
| 14. Arlene P. Legaspi | 61 |
| 15. Atty. Emil P. Ibañez | 62 |
| 16. Lannie C. Salazar | 62 |
| 17. (OIC) Catherine L. Batac | 63 |
| 18. Edna D. Apiola | 63 |
| 19. Atty. Joan M. Dela Cruz | 64 |
| 20. Roman Geraldez | 64 |
| 21. Cheryl Ann A. Tungpalan-De Jesus | 65 |
| 22. Johnvee Non | 65 |
| 23. Atty. John Ivan B. Tablizo | 66 |
| 24. Ailyn de Jesus | 66 |
| 25. Atty. Katherine Joy P. La Rosa-Millares | 132 |
| 26. Elisa B. La Rosa | 132 |
| 27. Atty. John Paul Andamo | 133 |
| 28. Derline Dizon | 133 |
| 29. Laurice Marie Angela T. Austria | 134 |
| 30. Allan Lumansoc | 134 |
| 31. (OIC) Wilfredo Y. Atuan | 135 |
| 32. Josephine Reyes | 135 |
| 33. (OIC) Jeremy D. Domael | 136 |
| 34. Jennifer M. Cañiza | 136 |
| 35. Atty. Neil Hector M. Dueñas | 137 |
| 36. Jundy P. Gapuen | 137 |
| 37. Atty. Ricardo Atanacio, Jr. | 138 |
| 38. Vivien S. Liquigan | 138 |
| 39. (OIC) Atty. Vedasto B. Sumbilla, Jr. | 139 |
| 40. Jose T. Manabat | 139 |
| 41. Atty. Marie Angeli V. Dela Cruz | 140 |
| 42. Jaime Rose M. Calasanz | 140 |
| 43. Atty. Charlie E. Vallo | 141 |
| 44. Ma. Jacqueline M. Espelagra | 141 |
| 45. Atty. Maricel R. Cairo | 142 |
| 46. Lyka Prescilla Tadeo | 142 |
| 47. (OIC) Raymund Nazario G. Amican | 143 |
| 48. Mary Grace B. Watson | 143 |
| 49. (OIC) Jane T. Duran | 144 |
| 50. Mary Jane M. Rafael | 144 |
| 51. Atty. Danilo C. Lacson | 145 |
| 52. Kenneth Credo | 145 |
| 53. Atty. Therese Lynn Bandong | 146 |
| 54. Kevin Brian Imperial | 146 |
| 55. Atty. Augustus Cezar C. Binag | 147 |
| 56. Jaisac Aaron Paul S. Masangkay | 147 |
| 57. Atty. Maria Rhodora A. Malabag-Peralta | 148 |
| 58. Lyn A. Malayo | 148 |
| 59. (OIC) Shinette M. Mopera | 149 |
| 60. Gilbert Alejo | 149 |
| 61. Atty. Diosfa Toledanes-Valencia | 150 |
| 62. Ma. Elena P. Non | 150 |
| NAME | STATION/BRANCH |
Makati Metropolitan Trial Court
| 1. Atty. Dante Gil D. Gumpal | OCC |
| 2. Grace L. Saberola | OCC |
| 3. Norma M. Burce | 61 |
| 4. Christopher Jocel B. de Juan | 61 |
| 5. Victoria E. Dulfo | 62 |
| 6. Edith P. Haboc | 62 |
| 7. Grace G. Beltran | 63 |
| 8. Celedonio A. Hornachos | 63 |
| 9. Eljun D. Rico | 64 |
| 10. Susan M. San Miguel | 64 |
| 11. Rowena A. Soller | 65 |
| 12. Amabelle C. Ferraren | 65 |
| 13. Perlita C. Ordinario | 66 |
| 14. Marietta C. Borbe | 66 |
| 15. Romuualdo I. Balancio | 67 |
| 16. Jeffrey C. Bat-og | 67 |
| NAME | STATION/BRANCH |
Mandaluyong Regional Trial Court
| 1. Atty. Erwin N. Barata | OCC |
| 2. Jocelyn Delos Santos | OCC |
| 3. Atty. Maria Socorro R. Ramos | 208 |
| 4. Lea P. Rodgriguez | 208 |
| 5. Mildred R. Adobas (OIC) | 209 |
| 6. Corazon M. Regalado | 209 |
| 7. Rayson M. Mayor (OIC) | 210 |
| 8. Sheryll M. Patatag | 210 |
| 9. Ella C. Barata (OIC) | 211 |
| 10. Clodualdo V. Levita | 211 |
| 11. Atty. Alvin C. Lobo | 212 |
| 12. Nerissa B. Barrometro | 212 |
| 13. Homer P. Peñada (OIC) | 213 |
| 14. Anita G. Oliveros | 213 |
| 15. Milagros Iluminada Emiliana P. Abad | 214 |
| 16. Hazelina V. Baquiran | 214 |
| NAME | STATION |
Mandaluyong Metropolitan Trial Court
| 1. Atty. Nathaniel G. Cacapit | OCC |
| 2. Eunice Rae P. Buenafe | OCC |
| 3. Arden M. Rañosa | 59 |
| 4. Girlie P. Lanto | 59 |
| 5. Cleofe M. Baccay | 60 |
| 6. Amalia O. Macapagal | 60 |
| 7. Mariquette Q. Maliwat | 96 |
| 8. Regina V. Ocampo | 96 |
| 9. Christine T. Mistica | 97 |
| 10. Rodelyn A. Urbi | 97 |
| 11. Jonathan F. Lazaro | 98 |
| 12. Jessa Angeline L. Dado | 98 |
| 13. Kevin Kingston B. Ronquillo | 99 |
| 14. Joy N. Sarmiento | 99 |
The Executive Judges of the RTC and the MeTC in Makati and Mandaluyong Cities shall submit to the Court Management Office, Office of the Court Administrator, a certification of the attendance of the above-named court personnel in the training within ten (10) days from the conclusion thereof.
19 July 2016
|
(SGD.) JOSE MIDAS P. MARQUEZ
Court Administrator |