SC ADMINISTRATIVE CIRCULAR NO. 58-2013, May 29, 2013
AUTHORIZING THE ATTENDANCE OF THE JUSTICES, OFFICIALS, AND COURT ATTORNEYS OF THE SUPREME COURT, COURT OF APPEALS IN MANILA, SANDIGANBAYAN, COURT OF TAX APPEALS; OFFICIALS OF TH…
The following are authorized to attend the abovementioned activity:
Supreme Court Justices
1. Chief Justice Maria Lourdes P. A. Sereno
2. Senior Associate Justice Antonio T. Carpio
3. Associate Justice Presbitero J. Velasco, Jr.
4. Associate Justice Teresita J. Leonardo De Castro
5. Associate Justice Arturo D. Brion
6. Associate Justice Diosdado M. Peralta
7. Associate Justice Lucas P. Bersamin
8. Associate Justice Mariano C. Del Castillo
9. Associate Justice Roberto A. Abad
10. Associate Justice Martin S. Villarama, Jr.
11. Associate Justice Jose P. Perez
12. Associate Justice Jose C. Mendoza
13. Associate Justice Bienvenido L. Reyes
14. Associate Justice Estela M. Perlas-Bernabe
15. Associate Justice Marvic Mario Victor F. Leonen
Court of Appeals Justices – Manila
1. Presiding Justice Andres B. Reyes, Jr.
2. Justice Hakim S. Abdulwahid
3. Justice Francisco P. Acosta
4. Justice Manuel M. Barrios
5. Justice Ramon M. Bato, Jr.
6. Justice Romeo F. Barza
7. Justice Apolinario D. Bruselas, Jr.
8. Justice Danton Q. Bueser
9. Justice Justice Rosmari D. Carandang
10. Justice Agnes R. Carpio
11. Justice Pedro B. Corales
12. Justice Mariflor P. Punzalan Castillo
13. Justice Ramon A. Cruz
14. Justice Stephen C. Cruz
15. Justice Magdangal M. De Leon
16. Justice Franchito N. Diamante
17. Justice Isaias P. Dicdican
18. Justice Japar B. Dimaampao
19. Justice Leoncia R. Dimagiba
20. Justice Michael P. Elbinias
21. Justice Myra V. Fernandez
22. Justice Remedios Salazar-Fernando
23. Justice Angelita A. Gacutan
24. Justice Samuel H. Gaerlan
25. Justice Ramon R. Garcia
26. Justice Socorro B. Inting
27. Justice Amy C. Javier
28. Justice Zenaida T. Laguilles
29. Justice Jane Aurora C. Lantion
30. Justice Celia C. Leagogo
31. Justice Mario V. Lopez
32. Justice Florito S. Macalino
33. Justice Victoria Isabel Paredes
34. Justice Priscilla J. Padilla
35. Justice Eduardo B. Peralta, Jr.
36. Justice Fernanda L. Peralta
37. Justice Normandie B. Pizzaro
38. Justice Jose C. Reyes Jr.
39. Justice Ricardo R. Rosario
40. Justice Melchor Quirino C. Sadang
41. Justice Rebecca D. Salvador
42. Justice Marlene G. Sison
43. Justice Edwin D. Sorongon
44. Justice Noel G. Tijam
45. Justice Amelita G. Tolentino
46. Justice Nina G. Valenzuela
47. Justice Vicente S.E. Veloso
48. Justice Rosalinda A. Vicente
49. Justice Sesinando A. Villon
50. Justice Elihu A. Ybanez
51. Justice Rodil V. Zalameda
Sandiganbayan Justices
1. Presiding Justice Francisco H. Villaruz, Jr.
2. Justice Gregory S. Ong
3. Justice Roland B. Jurado
4. Justice Efren N. Dela Cruz
5. Justice Teresita V. Diaz-Baldos
6. Justice Jose R. Hernandez
7. Justice Rodolfo A. Ponferrada
8. Justice Alexander G. Gesmundo
9. Justice Samuel R. Martirez
10. Justice Napoleon E. Inoturan
11. Justice Alex D. Quiroz
12. Justice Ma. Cristina J. Cornejo
13. Justice Rafael L. Lagos
14. Justice Oscar C. Herrera, Jr.
15. Justice Amparo M. Cabotaje-Tang
Court of Tax Appeals Justices
1. Presiding Justice Roman G. Del Rosario
2. Senior Justice Juanito C. Castaneda, Jr.
3. Justice Lovell R. Bautista
4. Justice Erlinda Pinera Uy
5. Justice Caesar A. Casanova
6. Justice Ezperanza R. Fabon-Victorino
7. Justice Cielito N. Mindaro-Grulla
8. Justice Amelia R. Cotangco-Manalastas
Office of the Court Administrator
| 1. Hon. Jose Midas P. Marquez | Court Administrator |
| 2. Hon. Raul B. Villanueva | Deputy Court Administrator |
| 3. Hon. Jenny Lind A. Delorino | Deputy Court Administrator |
| 4. Atty. Thelma C. Bahia | Deputy Court Administrator |
| 5. Atty. Marina B. Ching | Chief, OCA Court Management Office |
| 6. Atty. Caridad A. Pabello | Chief, OCA Administrative Services |
| 7. Atty. Wilhelmina D. Geronga | Chief, OCA Legal Office |
| 8. Atty. Lilian Barribal-Co | Chief, OCA Financial Management Office |
| 9. Atty. Maria Regina Adoracion Filomena M. Ignacio |
Chief, OCA Office on the Halls of Justice |
Supreme Court Officials
| 1. Atty. Enriqueta Esguerra-Vidal | Clerk of Court |
| 2. Atty. Felipa B. Anama | Assistant Clerk of Court |
| 3. Atty. Edgar O. Aricheta | Division Clerk of Court, First Division |
| 4. Atty. Ma. Lourdes C. Perfecto | Division Clerk of Court, Second Division |
| 5. Atty. Lucita A. Soriano | Division Clerk of Court, Third Division |
| 6. Atty. Librada C. Buena | Deputy Division Clerk of Court, First Division |
| 7. Atty. Teresita A. Tuazon | Deputy Division Clerk of Court, Second Division |
| 8. Atty. Wilfredo V. Lapitan | Deputy Division Clerk of Court, Third Division |
| 9. Atty. Edna E. Dino | Deputy Clerk of Court and Chief Attorney |
| 10. Atty. Edna B. Camba | Deputy Clerk of Court and Reporter |
| 11. Atty. Eden T. Candelaria | Deputy Clerk of Court and Chief Administrative Officer |
| 12. Atty. Corazon G. Ferrer-Flores | Deputy Clerk of Court and Chief, Fiscal Management & Budget Office |
| 13. Mr. Alexander M. Arevalo | Chief, Management Information Systems Office |
| 14. Atty. Corazon D. Delos Reyes | SC Assistant Chief Judicial Records Office |
| 15. Atty. Ma. Cristina B, Layusa | Deputy Clerk of Court and Bar Confidant |
| 16. Judge Geraldine Faith A. Econg | Judicial Reform Program
Administrator, Program Management Office |
| 17. Mr. Edilberto A. Davis | Deputy Judicial Reform Program
Administrator, Program Management Office |
| 18. Atty. Romeo M. Salazar | Executive Officer and Building Administrator |
| 19. Dr. Prudencio P. Banzon, Jr. | Chief, Medical Services |
| 20. Ms. Milagros S. Ong | Chief, Library Services |
| 21. Ms. Leticia G. Javier | Chief, Printing Services |
| 22. Atty. Theodore O. Te | Chief, Public Information Office |
| 23. Atty. Annaliza T. Capacite | JBC Executive Officer |
| 24. Justice Regino C. Hermosisima, Jr. | JBC Member |
| 25. Justice Aurora S. Lagman | JBC Member |
| 26. Atty. Jose V, Mejia | JBC Member |
| 27. Atty. Maria Milagros N. Fernan-Cayosa | JBC Member |
PHILJA Officials
| 1. Justice Adolfo S. Azcuna | Chancellor |
| 2. Justice Justo P. Torres, Jr. | Vice Chancellor |
| 3. Justice Marina L. Buzon | Executive Secretary |
| 4. Atty. Sedfrey M. Candelaria | Head, Research, Publications and Linkages Office |
| 5. Justice Delilah Vidallon Magtolis | Chief, Academic Affairs Office |
| 6. Judge Thelma A. Ponferrada | Chief, Administrative Office |
| 7. Justice Oswaldo D. Agcaoili | PHILJA Professor II |
Court of Appeals Officials – Manila
1. Atty. Teresita R. Marigomen (Clerk of Court)
2. Atty. Virginia C. Abella (Assistant Clerk of Court)
3. Atty. Josefina G. San Juan-Torres (Division Clerk of Court)
4. Atty. Anita Jamerlan-Rey (Division Clerk of Court)
5. Atty. Dionisio C. Jimenez (Division Clerk of Court)
6. Atty. Caroline Ocampo-Peralta (Division Clerk of Court)
7. Atty. Miriam A. Bautista (Division Clerk of Court)
8. Atty. Teresita C. Custodio (Division Clerk of Court)
9. Atty. Tammy Ann Reyes-Mendillo (Division Clerk of Court)
10. Atty. Vilma Ayala-Dasal (Division Clerk of Court)
11. Atty. Maria Isabel Pattugalan-Madarang (Division Clerk of Court)
12. Atty. Evangeline R. Llamas (Division Clerk of Court)
13. Atty. Rosario Rhea Mea R. Esquejo-Binalla (Division Clerk of Court)
14. Atty. Manuel G. Asuncion (Division Clerk of Court)
15. Atty. Donna Lara Oropesa (Division Clerk of Court)
16. Atty. Abigail S. Domingo-Laylo (Division Clerk of Court)
17. Atty. Ceiedonia Ogsimer (Division Clerk of Court)
18. Atty. Alma Operio (Division Clerk of Court)
19. Atty. Michael Real (Division Clerk of Court)
Selected Judges (for the Remote Site in Manila)
| 1. ALAMEDA, VIRGILIO M. | RTC | 10 | Manila |
| 2. ALHAMBRA, REYNALDO A. | RTC | 53 | Manila |
| 3. ALISUAG, TITA B. | RTC | 1 | Manila |
| 4. AMPUAN, ALFREDO D. | RTC | 40 | Manila |
| 5. BACORRO-VILLENA, JEAN MARIE A. | RTC | 28 | Manila |
| 6. BUNYI-MEDINA, THELMA B. | RTC | 32 | Manila |
| 7. CACANINDIN, FELICITAS L. | RTC | 17 | Manila |
| 8. CASTILLO, SILVERIO Q. | RTC | 48 | Manila |
| 9. COLASITO, BIBIANO G. | RTC | 50 | Manila |
| 10. COLASITO, CAROLINE R. | RTC | 23 | Manila |
| 11. DE LA ROSA, JOSE LORENZO R. | RTC | 4 | Manila |
| 12. DIAZ, NOLI C. | RTC | 39 | Manila |
| 13. ESTACIO-MONTESA, RAINELDA H. | RTC | 46 | Manila |
| 14. ESTOESTA, MA. THERESA DOLORES G. | RTC | 7 | Manila |
| 15. EUGENIO, JR., ANTONIO M. | RTC | 24 | Manila |
| 16. GALLEGOS, PAULINO Q. | RTC | 47 | Manila |
| 17. GIRONELLA, ROY G. | RTC | 43 | Manila |
| 18. HIDALGO-BUCU, LIWLIWA S. | RTC | 34 | Manila |
| 19. JURADO, JR.,, CICERO DAVID | RTC | 11 | Manila |
| 20. LEGASPI III, EMILIO RODOLFO Y. | RTC | 13 | Manila |
| 21. LIM, SARAH ALMA MOJICA | RTC | 2 | Manila |
| 22. MACARAIG, VIRGILIO V. | RTC | 37 | Manila |
| 23. MAGDOZA-MALAGAR, MARLO A. | RTC | 19 | Manila |
| 24. MANGROBANG, MARIA CELESTINA C. | RTC | 38 | Manila |
| 25. MANUEL, MARLINA M. | RTC | 25 | Manila |
| 26. MANZANO, MERIANTHE PACITA P. | RTC | 51 | Manila |
| 27. MISLOS-LOJA, ROSALYN D. | RTC | 41 | Manila |
| 28. MORALLOS, JOSE P. | RTC | 44 | Manila |
| 29. PAMPILO, JR., SILVINO T. | RTC | 26 | Manila |
| 30. PURUGGANAN, LUCIA P. | RTC | 30 | Manila |
| 31. QUIROZ, ROBERTO P. | RTC | 29 | Manila |
| 32. RODRIGUEZ, JANSEN R. | RTC | 6 | Manila |
| 33. ROS, REYNALDO G. | RTC | 33 | Manila |
| 34. ROXAS, RUBEN REYNALDO G. | RTC | 12 | Manila |
| 35. SAN GARPAR-GITO, EMILY L. | RTC | 5 | Manila |
| 36. SANTIAGO, JAIME B. | RTC | 3 | Manila |
| 37. SANTOS, MA. BERNARDITA J. | RTC | 35 | Manila |
| 38. SISCAR, JOSEFINA ECO | RTC | 55 | Manila |
| 39. SISON, CAROLINA I. | RTC | 18 | Manila |
| 40. SORIASO, TERESA P. | RTC | 27 | Manila |
| 41. TENORIO, BUENAVENTURA ALBERT J. | RTC | 14 | Manila |
| 42. TOPACIO, DINNAH AGUILA | RTC | 42 | Manila |
| 43. UMALI, MARIVIC B. | RTC | 20 | Manila |
| 44. VILLANUEVA, DANIEL | RTC | 49 | Manila |
| 45. YANGA, ARMANDO A. | RTC | 173 | Manila |
| 46. YOUNG, EMMA S. | RTC | 36 | Manila |
| 47. YSON, MARIA PAZ REYES | RTC | 54 | Manila |
| 48. INFANTE, AMELIA T. | RTC | 9 | Manila |
| 49. SAYO, JR., MARCELINO L. | RTC | 45 | Manila |
| 50. DELA CRUZ, MARINO M. JR. | RTC | 22 | Manila |
| 51. OLALIA, FELIXBERTO T. JR. | RTC | 8 | Manila |
| 52. ARENAS, SANTIAGO M. | RTC | 217 | Quezon City |
| 53. BALUT, ALEXANDER S. | RTC | 76 | Quezon City |
| 54. BATHAN, ELEUTERIO L. | RTC | 92 | Quezon City |
| 55. BAUTISTA, JR., JOSE L. | RTC | 107 | Quezon City |
| 56. BUENAVENTURA, ROBERTO P. | RTC | 86 | Quezon City |
| 57. CABOCHAN, EVELYN CORPUS | RTC | 98 | Quezon City |
| 58. CAJIGAL, AFABLE E. | RTC | 96 | Quezon City |
| 59. CALLEDO, AURORA H. | RTC | 87 | Quezon City |
| 60. CASTILLO-MARIGOMEN, EVANGELINE C. | RTC | 101 | Quezon City |
| 61. CORTEZ, LUISITO G. | RTC | 84 | Quezon City |
| 62. DE CASTRO, JR., SEVERINO B. | RTC | 82 | Quezon City |
| 63. ECHIVERRI, MADONNA C. | RTC | 81 | Quezon City |
| 64. FAMA, NADINE JESSICA CORAZON J. | RTC | 79 | Quezon City |
| 65.FERNANDEZ, BERNELITO R. | RTC | 97 | Quezon City |
| 66. GENILO, LITA T. | RTC | 91 | Quezon City |
| 67. GIRON, MA. LOURDES A. | RTC | 102 | Quezon City |
| 68. GONZALES, CHARITO B. | RTC | 80 | Quezon City |
| 69. LEE, RALPH S. | RTC | 83 | Quezon City |
| 70. LEGASPI, GERMANO FRANCISCO DIZON | RTC | 77 | Quezon City |
| 71. MACEREN, LUIS ZENON QUIMPO | RTC | 218 | Quezon City |
| 72. MAGLAYA, ROSANNA FE ROMERO | RTC | 88 | Quezon City |
| 73. MALABAGUIO, ARTHUR O. | RTC | 93 | Quezon City |
| 74. MANODON, CATHERINE P. | RTC | 104 | Quezon City |
| 75. PANEDA, JOSE G. | RTC | 220 | Quezon City |
| 76. PANGANIBAN, ELVIRA DE CASTRO | RTC | 227 | Quezon City |
| 77. RABARA-TRIA, ROSLYN M. | RTC | 94 | Quezon City |
| 78. REYES, JOCELYN SOLIS | RTC | 221 | Quezon City |
| 79. RUIZ, II, ALFONSO CARBONEL | RTC | 216 | Quezon City |
| 80. SAGUIN, JR., FERNANDO T. | RTC | 78 | Quezon City |
| 81. SALE, ANGELINE MARY QUIMPO | RTC | 106 | Quezon City |
| 82. SAMSON, ROSA M. | RTC | 105 | Quezon City |
| 83. SANTOS, EDGAR D. | RTC | 222 | Quezon City |
| 84. SARABIA, MA. RITA B. | RTC | 99 | Quezon City |
| 85. SINGH, MARIA FILOMENA D. | RTC | 85 | Quezon City |
| 86. STA. CRUZ, JR., MANUEL B. | RTC | 226 | Quezon City |
| 87. VILLAVERT, CECILYN BURGOS | RTC | 89 | Quezon City |
| 88. VILLORDON, TITA MARILYN PAYOYO | RTC | 224 | Quezon City |
| 89. WALSE-LUTERO, CARIDAD M. | RTC | 223 | Quezon City |
| 90. DAWAY, REYNALDO B. | RTC | 90 | Quezon City |
| 91. AGLUGUB, GLORIA B. | RTC | 254 | Las Piñas City |
| 92. ALVARO, ERLINDA NICOLAS | RTC | 198 | Las Piñas City |
| 93. BARAQUIA, LEOPOLDO E. | RTC | 200 | Las Piñas City |
| 94. DOMINGO, LORNA N. | RTC | 201 | Las Piñas City |
| 95. DULDULAO, ISMAEL TULABOT | RTC | 197 | Las Piñas City |
| 96. GELUZ, EMILY A. | RTC | 255 | Las Piñas City |
| 97. GURAY, ELIZABETH YU | RTC | 202 | Las Piñas City |
| 98. TIMBANG, JR., SALVADOR VALENCIA | RTC | 253 | Las Piñas City |
| 99. VIBANDOR, JOSELITO D.J. | RTC | 199 | Las Piñas City |
| 100. MACEDA, JR., BONIFACIO S. | RTC | 275 | Las Piñas City |
| 101. ALAMEDA, ELMO M. | RTC | 150 | Makati City |
| 102. BIBAT-PALAMOS, GINA M. | RTC | 64 | Makati City |
| 103. CALDONA, EDGARDO MONTEMAYOR | RTC | 65 | Makati City |
| 104. CALIS, ELPIDIO R. | RTC | 133 | Makati City |
| 105. CALPATURA, CARLITO B. | RTC | 145 | Makati City |
| 106. CORPUS-MANALAC, MARY ANN E. | RTC | 141 | Makati City |
| 107. DE LEON, MAXIMO MERCADO | RTC | 143 | Makati City |
| 108. DUMAYAS, WINLOVE M. | RTC | 59 | Makati City |
| 109. GUANLAO, JR., HONORIO E. | RTC | 57 | Makati City |
| 110. JAVALERA-SULIT, CRISTINA F. | RTC | 140 | Makati City |
| 111. LIWANAG, RICO SEBASTIAN D. | RTC | 136 | Makati City |
| 112. MERCADO-GUTAY, ETHEL V. | RTC | 137 | Makati City |
| 113. MORENO, RONALD B. | RTC | 147 | Makati City |
| 114. MOYA-BALBASTRO, ENCARNACION JAJA G. | RTC | 146 | Makati City |
| 115. PAÑO, PERPETUA A. | RTC | 134 | Makati City |
| 116. PARAS, EUGENE C. | RTC | 58 | Makati City |
| 117. PASCUA, BONIFACIO S. | RTC | 56 | Makati City |
| 118. PICARDAL-TECSON, LIZA MARIE R. | RTC | 144 | Makati City |
| 119. RUIZ, JOSEPH CEDRIK O. | RTC | 61 | Makati City |
| 120. SALVADOR, JR., TRANQUIL P. | RTC | 63 | Makati City |
| 121. SORIANO, ANDRES B. | RTC | 148 | Makati City |
| 122. SUBIA, JOSEFINO ALVAREZ | RTC | 138 | Makati City |
| 123. TEVES, DINA PESTAÑO | RTC | 142 | Makati City |
| 124. VILLAROSA, JOSELITO CRUZ | RTC | 66 | Makati City |
| 125. VITO CRUZ, JOSEPHINE A. | RTC | 135 | Makati City |
| 126. ALARAS, SELMA PALACIO | RTC | 62 | Makati City |
| 127. BAYBAY, ROMMEL O. | RTC | 132 | Makati City |
| 128. POZON, BENJAMIN T. | RTC | 139 | Makati City |
| 129. UNTALAN, CESAR O. | RTC | 149 | Makati City |
| 130. CALO, OFELIA LINESES | RTC | 211 | Mandaluyong City |
| 131. CAPCO-UMALI, RIZALINA T. | RTC | 212 | Mandaluyong City |
| 132. ERUM, MARIA CANCINO | RTC | 210 | Mandaluyong City |
| 133. IGNACIO MONIQUE Q. | RTC | 209 | Mandaluyong City |
| 134. SAULOG, IMELDA P. | RTC | 214 | Mandaluyong City |
| 135. TACLA, JR., ESTEBAN A. | RTC | 208 | Mandaluyong City |
| 136. VALENZUELA, CARLOS | RTC | 213 | Mandaluyong City |
| 137. GURAY, JAIME M | RTC | 260 | Parañaque City |
| 138. MADRONA, FORTUNITO L. | RTC | 274 | Parañaque City |
| 139. BALITAAN, NOEMI J. | RTC | 258 | Parañaque City |
| 140. IBAY, MARIE GRACE J. | RTC | 194 | Parañaque City |
| 141. LUNA II, BRIGIDO ARTEMON MASILUNGAN | RTC | 196 | Parañaque City |
| 142. MACAPAGAL, AIDA E. | RTC | 195 | Parañaque City |
| 143. SUAREZ, DANILO V. | RTC | 259 | Parañaque City |
| 144. HOW, ROLANDO G. | RTC | 257 | Parañaque City |
| 145. DELA CRUZ, EUGENIO G. | RTC | 117 | Pasay City |
| 146. GUILING, TINGARAN U. | RTC | 109 | Pasay City |
| 147. MENDIOLA, FRANCISCO G. | RTC | 115 | Pasay City |
| 148. MUPAS, JESUS B. | RTC | 112 | Pasay City |
| 149. PELIÑO, DIVINA GRACIA LOPEZ | RTC | 231 | Pasay City |
| 150. RAGASA, MARIA ROSARIO B. | RTC | 108 | Pasay City |
| 151. RAMIZO, EDWIN B. | RTC | 114 | Pasay City |
| 152. SULLA, JR., PETRONILO A. | RTC | 110 | Pasay City |
| 153. VASQUEZ, RACQUELEN ABARY | RTC | 116 | Pasay City |
| 154. WAGAN, WILHELMINA JORGE | RTC | 111 | Pasay City |
| 155. GUTIERREZ, PEDRO D. | RTC | 119 | Pasay City |
| 156. CUERDO, CARIDAD G. | RTC | 113 | Pasay City |
| 157. ABALAJON, FLORIAN GREGORY D. | RTC | 261 | Pasig City |
| 158. ACOSTA, LOUIS P. | RTC | 70 | Pasig City |
| 159. BIEN, MARIAM G. | RTC | 153 | Pasig City |
| 160. BUEMIO, DANILO A. | RTC | 265 | Pasig City |
| 161. CADIZ-CASACLANG, MARIA GRACIA A. | RTC | 155 | Pasig City |
| 162. CASIHAN-DUMLAO, JOY N. | RTC | 262 | Pasig City |
| 163. CEZAR, AMORFINA CERRADO | RTC | 67 | Pasig City |
| 164. CORTES, PAZ ESPERANZA MARTELINO | RTC | 271 | Pasig City |
| 165. FABROS, AMELIA A. | RTC | 160 | Pasig City |
| 166. GASCON, JUVENICO SIVILA | RTC | 68 | Pasig City |
| 167. ILAO, JR., TORIBIO E. | RTC | 266 | Pasig City |
| 168. MANALO, JR., NICANOR A. | RTC | 161 | Pasig City |
| 169. MISLANG, ROLANDO G. | RTC | 167 | Pasig City |
| 170. OLIVETE, ANTONIO M. | RTC | 267 | Pasig City |
| 171. PAHIMNA,LORIFEL L. | RTC | 69 | Pasig City |
| 172. PILAR, JENNIFER A. | RTC | 164 | Pasig City |
| 173. QUINAGORAN, ROWENA DE JUAN | RTC | 166 | Pasig City |
| 174. SAN GABRIEL, MA. TERESA C. | RTC | 151 | Pasig City |
| 175. SAN PEDRO, MARIA ROWENA MODESTO | RTC | 158 | Pasig City |
| 176. SARMIENTO-FLORES, ELISA R. | RTC | 71 | Pasig City |
| 177. SUAREZ, LEILI C. | RTC | 163 | Pasig City |
| 178. SULIT, CESAR PABEL D. | RTC | 162 | Pasig City |
| 179. VEGA, JR., GREGORIO L. | RTC | 157 | Pasig City |
| 180. JANOLO, LEONICIO M. JR. | RTC | 264 | Pasig City |
| 181. BONIFACIO, RODOLFO R. | RTC | 159 | Pasig City |
| 182. CRUZ, DANILO S. | RTC | 152 | Pasig City |
Selected Judges (for the Main Site in Tagaytav City)
| 1. ACOL, JR., RODOLFO JOJI A. | MTC | Noveleta, Cavite | |
| 2. AREVALO, MA. ROWENA M. | MTC | Dasmarinas, Cavite | |
| 3. BALDERIAN, ISAURO M. | MTC | 1 | Bacoor, Cavite |
| 4. BATO, ZANDRA T. | MTC | Noveleta, Cavite | |
| 5. CUAPIACO, AMALIA S. | MTCC | 1 | Cavite City, Cavite |
| 6. DE LUNA, JOSIELYN L. | MCTC | 05 | Carmona-Gen. Mariano Alvarez, Cavite |
| 7. ESPINELI, MARIA V. | MCTC | 01 | Maragondon-Ternate-Magallanes Cavite |
| 8. FAMINI, ARTHUR A. | MTC | 1 | Kawit Cavite |
| 9. FOJAS, PASCUAL F. JR. | MCTC | 3 | Indang-Mendez-Nunez, Cavite |
| 10. GINGOYON, ADELIZA MAGNO | MTC | Bacoor, Cavite | |
| 11. ITOC, ELPIDIA J. | MTC | Tanza, Cavite | |
| 12. MANGALINDAN, MEDERLYN P. | MTCC | 1 | Cavite City |
| 13. MAPILI, JR., GONZALO Q. | MTCC | Trece Martires City, Cavite City | |
| 14. MONSOD, NAPOLEON A. | MTC | Gen. Trias, Cavite | |
| 15. MONTOYA, EMMANUEL C. | MTCC | 1 | Tagaytay City, Cavite |
| 16. MUPAS, LORINDAT. | MTC | 1 | Dasmarinas, Cavite |
| 17. NOCHE, MANUEL D. | MTCC | 02 | Cavite City |
| 18. QUIZON, RITA E. | MTC | Rosario, Cavite | |
| 19. TESORERO, MA. VICTORIA TRINIDAD C. | MCTC | 17 | Silang-Amadeo, Cavite |
| 20. TORNEROS, JR., TOMAS H. | MTCC | 1 | Tagaytay City, Cavite |
| 21. URBI, EMIL G. | MTC | 6 | Naic, Cavite |
| 22. ARELLANO, RALPH S. | MTC | San Pedro, Laquna | |
| 23. COLLADO, JR., VICTOR L. | MTC | Los Baños, Laguna | |
| 24. BILAN, JEANETTE L. | MTC | San Pedro, Laguna |
Attendance in this Lecture shall be on OFFICIAL TIME.
The participating Judges should see to it that their respective court calendars are properly managed on such date and that the parties are notified in advance of any cancellation of hearings.
Business attire is required. Any communication relating to this activity should be addressed to Justice Adolfo S. Azcuna, Chancellor, PHILJA, 3rd Floor, Centennial Building, Supreme Court, Padre Faura Street, corner Taft Avenue, Manila.
Issued this 29th day of May 2013.
|
(SGD.) MARIA LOURDES P. A. SERENO
|
|
|
Chief Justice
|