OCA CIRCULAR NO. 153-2014, December 09, 2014
OCA CIRCULAR NO. 153-2014, December 09, 2014
| TO : |
THE CONCERNED COURT PERSONNEL OF THE REGIONAL TRIAL COURT, QUEZON CITY |
| SUBJECT : |
SEMINAR ON BASIC GENDER SENSITIVITY SESSION ON 9 DECEMBER 2014 IN QUEZON CITY |
The Office of the Clerk of Court of the Regional Trial Court, Quezon City will hold a GAD Seminar on Basic Gender Sensitivity Session on 9 December 2014, from 8:00 a.m. to 5:00 p.m., at the Conference Room of the City Personnel’s Office at the 5 th Floor High Rise Building, Quezon City Hall.
In connection therewith, the following court personnel of the Regional Trial Court, Quezon City are hereby authorized to attend the activity on 9 December 2014, on OFFICIAL TIME, provided that there is a prior permission from the Executive Judge/Presiding Judge and there shall be no disruption of the court calendar:
| NAME | DESIGNATION | STATION |
| 1. Bernardo L. Santiago | Court Interpreter III | Branch 76 |
| 2. Moonette C. Campos | Court Interpreter III | Branch 77 |
| 3. Fernando M. Boncodin | Court Interpreter III | Branch 78 |
| 4. Yolanda O. De Vera | Court Interpreter III | Branch 79 |
| 5. Rommel Jude P. Mag-Iba | Court Interpreter III | Branch 80 |
| 6. Marinela O. Peralta | Court Interpreter III | Branch 81 |
| 7. Llorelei F. Bergado-Demetria | Court Interpreter III | Branch 82 |
| 8. Maria Gayle A. Isidro | Court Interpreter III | Branch 83 |
| 9. Karen Tatiana C. Ramirez | Court Interpreter III | Branch 84 |
| 10. Milaflor O. Florendo | Court Interpreter III | Branch 85 |
| 11. Ma. Eianne Girl L. Verdillo | Court Interpreter III | Branch 86 |
| 12. Marcelina T. Pangilinan | Court Interpreter III | Branch 87 |
| 13. Rosalina A. Silva | Court Interpreter III | Branch 88 |
| 14. Flavia D. Austero | Court Interpreter III | Branch 89 |
| 15. Fe D. Cruz | Court Interpreter III | Branch 90 |
| 16. Kristine Bless A. De Guzman | Court Interpreter III | Branch 91 |
| 17. Ruby V. Telan | Court Interpreter III | Branch 92 |
| 18. Hannah Fahrina S. Carpina | Court Interpreter III | Branch 93 |
| 19. Glenn Gerard C. Ricafranca | Court Interpreter III | Branch 94 |
| 20. Armina M. Gatdula | Court Interpreter III | Branch 95 |
| 21. Maria Fe P. Brooks | Court Interpreter III | Branch 96 |
| 22. Diory G. Carr | Court Interpreter III | Branch 97 |
| 23. Joseph H. Garcia | Court Interpreter III | Branch 98 |
| 24. Briccio B. Lista, Jr. | Court Interpreter III | Branch 99 |
| 25. Daisy C. Cirujano | Court Interpreter III | Branch 100 |
| 26. Ma. Isabel A. Oliveros | Court Interpreter III | Branch 100 |
| 27. Ma. Cristina T. Garcia | Court Interpreter III | Branch 101 |
| 28. Marciana H. Maderazo | Court Interpreter III | Branch 101 |
| 29. Joahna F. Gonzales | Court Interpreter III | Branch 103 |
| 30. Venielyn T. Perez | Court Interpreter III | Branch 104 |
| 31. Ma. Lorissa D. Peralta | Court Interpreter III | Branch 105 |
| 32. Mary Paz A. Pineda | Court Interpreter III | Branch 106 |
| 33. Concepcion S. Gatbonton | Court Interpreter III | Branch 107 |
| 34. Napoleon Z. Lurzano | Court Interpreter III | Branch 215 |
| 35. Josielyn F. Acuña | Court Interpreter III | Branch 216 |
| 36. Naomi C. Paden | Court Interpreter III | Branch 217 |
| 37. Maria Nelia M. Ordoña | Court Interpreter III | Branch 218 |
| 38. Jamaica G. Bombay | Court Interpreter III | Branch 219 |
| 39. Ma. Victoria V. Manuel | Court Interpreter III | Branch 220 |
| 40. Maria Estrella C. Abarcar | Court Interpreter III | Branch 221 |
| 41. Thirdee L. Medrano | Court Interpreter III | Branch 222 |
| 42. Evangeline S. Lising | Court Interpreter III | Branch 223 |
| 43. Carmelito G. Alvarez | Court Interpreter III | Branch 224 |
| 44. Ivy I. Alfon | Court Interpreter III | Branch 225 |
| 45. Josephine P. Alcalde | Court Interpreter III | Branch 226 |
| 46. Ma. Victoria V. Madolaria | Court Interpreter III | Branch 227 |
| 47. Ruby E. Cabrera | Court Interpreter III | OCC |
| 48. Merlin C. Pangilinan | Admin Officer III | OCC |
| 49. Jaime C. Florendo | Admin Officer II | OCC |
| 50. Leticia S. De Guzman | Admin Officer I | OCC |
| 51. Arcadio A. Pabello | Admin Officer I | OCC |
| 52. Emmanuel J. Pineda | Admin Officer I | OCC |
Atty. Perlita V. Ele, Clerk of Court VII, shall submit a report on the conduct of the activity with the complete list of all court personnel who attended to the Court Management Office, Office of the Court Administrator, within ten (10) days from the conclusion thereof.
9 December 2014
|
(SGD.) JOSE MIDAS P. MARQUEZ
Court Administrator |